NIOS All Subject list
Register Now
NIOS All Subject list
S&S Coaching helps students to give NIOS Coaching For All Subject and information about NIOS board(National Institute of Open Schooling) with all subject coaching classes that prepare students for clearing nios exams, syllabus and tuition for 10th & 12th students of NIOS Board by best staff and teachers who have a decades experience of nios curriculum. S&S Coaching also helps in form filling for admissions in each stream (1, 2, 3 & 4) of NIOS Board for 10th and 12th admission.
NIOS
SECONDARY COURSE
This Course is equivalent to the Xth standard. You can choose subjects from the Scheme of Studies given in below Table. However, you will be required to succeed., complete a minimum of five subjects with at least one language or at most two languages, which is compulsory for certification.
NIOS
SENIOR SECONDARY COURSE
This Course is designed for those who have passed the Xth standard or equivalent examination from a recognised Board and would like to continue their education towards a SeniorSeconclary Certification, equivalent to XII standard. You can choose subjects from the Scheme of Subjects given in below Table. However, you will be required to complete a minimum of five subjects with at least one language or at most two languages, which is compulsory for Certification.
NIOS
SCHEME OF STUDIES
The Scheme of Studies for Secondary and Senior Secondary Courses is shown in below Table. For obtaining a pass certificate, you are required to pass in a minimum of five subjects Including one or maximum of two languages from Group ‘A’and other three or four subjects from Group (B). However, you are free to take up to two additional subjects. Thus, in all, you can choose the maximum of seven subjects.
SECONDARY LEVEL (X)
Subject Name And Code | Theory / Practical | Number of Papers | Maximum Marks | Duration (Hours) |
---|---|---|---|---|
Subject Code Group (A) | ||||
Hindi - 201 | Theory | 1 | 100 | 3 |
English - 202 | Theory | 1 | 100 | 3 |
Urdu - 206 | Theory | 1 | 100 | 3 |
Sanskrit - 209 | Theory | 1 | 100 | 3 |
Bengali - 203 | Theory | 1 | 100 | 3 |
Marathi - 204 | Theory | 1 | 100 | 3 |
Telugu - 205 | Theory | 1 | 100 | 3 |
Gujarati - 207 | Theory | 1 | 100 | 3 |
Kannada - 208 | Theory | 1 | 100 | 3 |
Punjabi - 210 | Theory | 1 | 100 | 3 |
Assamese - 228 | Theory | 1 | 100 | 3 |
Nepali - 231 | Theory | 1 | 100 | 3 |
Malayalam -232 | Theory | 1 | 100 | 3 |
Oriya - 233 | Theory | 1 | 100 | 3 |
Arabic - 235 | Theory | 1 | 100 | 3 |
Persian - 236 | Theory | 1 | 100 | 3 |
Tamil - 237 | Theory | 1 | 100 | 3 |
Subject Code Group (B) | ||||
Mathematics * - 211 | Theory | 1 | 85 | 3 |
Practical | 1 | 15 | 2½ | |
Science And Technology* -212 | Theory | 1 | 85 | 2½ |
Practical | 1 | 15 | 3 | |
Social Science -213 | Theory | 1 | 100 | 3 |
Economics - 214 | Theory | 1 | 100 | 3 |
Business Studies - 215 | Theory | 1 | 100 | 3 |
Home Science* - 216 | Theory | 1 | 85 | 2½ |
Practical | 1 | 15 | 3 | |
Psychology - 222 | Theory | 1 | 100 | 3 |
Indian Culture and Heritage - 223 | Theory | 1 | 100 | 3 |
Accountancy -224 | Theory | 1 | 100 | 3 |
Painting* -225 | Theory | 1 | 30 | 1½ |
Practical | 1 | 70 | 3 | |
Data Entry Operations* - 229 | Theory | 1 | 40 | 2 |
Practical | 1 | 60 | 2 |
SENIOR SECONDARY LEVEL (XII)
Subject Name And Code | Theory / Practical | Number of Papers | Maximum Marks | Duration (Hours) |
---|---|---|---|---|
Subject Code Group (A) | ||||
Hindi - 301 | Theory | 1 | 100 | 3 |
English - 302 | Theory | 1 | 100 | 3 |
Bengali - 303 | Theory | 1 | 100 | 3 |
Odia - 305 | Theory | 1 | 100 | 3 |
Urdu - 306 | Theory | 1 | 100 | 3 |
Sanskrit - 309 | Theory | 1 | 100 | 3 |
Punjabi - 310 | Theory | 1 | 100 | 3 |
Subject Code Group (B) | ||||
Mathematics - 311 | Theory | 1 | 100 | 3 |
Physics* - 312 | Theory | 1 | 80 | 3 |
Practical | 1 | 20 | 3 | |
Chemistry* - 313 | Theory | 1 | 80 | 3 |
Practical | 1 | 20 | 3 | |
Biology* - 314 | Theory | 1 | 80 | 3 |
Practical | 1 | 20 | 3 | |
History - 315 | Theory | 1 | 100 | 3 |
Geography* - 316 | Theory | 1 | 80 | 3 |
Practical | 1 | 20 | 30 | |
Political Science - 317 | Theory | 1 | 100 | 3 |
Economics - 318 | Theory | 1 | 100 | 3 |
Business Studies - 319 | Theory | 1 | 100 | 3 |
Accountancy - 320 | Theory | 1 | 100 | 3 |
Home Science* - 321 | Theory | 1 | 80 | 3 |
Practical | 1 | 20 | 3 | |
Psychology - 328 | Theory | 1 | 100 | 3 |
Computer Science* - 330 | Theory | 1 | 60 | 3 |
Practical | 1 | 40 | 2 | |
Sociology - 331 | Theory | 1 | 100 | 3 |
Painting* - 332 | Theory | 1 | 30 | 1½ |
Practical | 1 | 70 | 6 | |
Environmental Science* - 333 | Theory | 1 | 80 | 3 |
Practical | 1 | 20 | 3 | |
Mass Communication* - 335 | Theory | 1 | 80 | 3 |
Practical | 1 | 20 | 3 | |
Data Entry Operations* - 336 | Theory | 1 | 40 | 2 |
Practical | 1 | 60 | 2 | |
Introduction to Law - 338 | Theory | 1 | 100 | 3 |
Library and Information Science - 339 | Theory | 1 | 80 | 3 |
Practical | 1 | 20 | 3 |
NOTE:
1. The Learners are however advised to select the subjects as per their future plan of study and work.
2. Subjects with * have theory as well as practical works.
NIOS Board Streams
NIOS is running nationwide along with its various centres with the sole aim of giving necessary education to all student of any caste, creed, gender and religion and also known as an autonomous educational organization. NIOS is specialized in offering various Course along with basic Secondary and Senior Secondary level courses. Besides, it also provides the opportunity to fail 10th and 12th students in clearing or passing the exams without wasting a year.
Contact
Phone
+91-933-576-6000
+91-9935557000
+91-7800111100
info@sandscoaching.in
Address
3rd Floor, Handloom Haveli Building,
Chunni Ganj Kanpur, U.P. (INDIA)